Description
SN | Parameters | |
---|---|---|
1. | Technology | DSP based |
INVERTER OUTPUT | ||
2. | Phase | 3 Phase, 4 Wire |
3. | Voltage | 230V ± 1% (P-N} 400V ± 1% |
4. | Frequency | 50Hz ± 0.5Hz |
5. | Output Load | 20kVA |
6. | Waveform | Pure sine wave |
7. | Total Harmonic Distortion | < 3% (At Linear Load) <5% (At non-linear load) |
8. | Overload | 100% |
9. | Crest factor | >3:1 |
BATTERY | ||
10. | Nominal Battery Voltage | 360V |
11. | Type | Sealed maintenance free lead acid, lead acid tubular (AH depending on back-up time) |
12. | Battery charging current | Constant current (14A ± 1A) |
AC INPUT | ||
13. | Phase | 3 Phase, 4 Wire |
14. | Mains input voltage range | 277VAC to 502VAC (P – P) |
15. | Input Frequency | 45Hz to 55Hz |
INDICATIONS AND ALARM | ||
16. | Over load Protection | backlight 20×4 lines LCD screen with indications and alarm All warning and protections 0/P and AC mains voltage and frequency & 0/P load Battery voltage |
PROTECTION | ||
17. | Over voltage | >260V |
18. | Under voltage | <170V |
19. | Overload | >100% |
20. | Short circuit | >300% |
21. | Over temperature | >100°C |
22. | Battery low | |
23. | Battery High | |
24. | Lightening | |
25. | Backlight 16×2 Lines LCD Screen with indications and Alarm | |
LCD PANEL DISPLAY | ||
26. | Load Levels with bar graph | |
27. | All warning and protections | |
28. | 0/P and AC mains Voltage and frequency | |
29. | Battery voltage | |
30. | Switch status and system capacity | |
ENVIRONMENTAL PARAMETERS | ||
31. | Cooling system | Fan cooling |
32. | Operating Temperature | 0 to 45°C |
33. | Relative Noise | <45db |
34. | Humidity | 0 to 90% non condensing |
DIMENSION |
Reviews
There are no reviews yet.