Description
SN | Parameters | Specification |
---|---|---|
INVERTER OUTPUT | ||
1. | Phase | Three Phase |
2. | Voltage | 230V± 10 (at no load) 220V ± 5% (at full load) |
3. | Frequency | 50Hz ± 0.5Hz |
4. | Output Load | 15kVA |
5. | Peak Efficiency | >85% |
6. | Crest factor | >3:1 |
7. | Total Harmonic Distortion | < 3% (At Linear Load) |
BATTERY | ||
8. | Nominal Battery Voltage | 240V |
9. | Type | 12V/100AH to 200AH (Max.) |
10. | Back up time | Depending on battery AH & Load |
AC INPUT | ||
11. | Phase | Three Phase |
12. | Mains input voltage range | 160V-290V |
13. | Input Frequency | 45 to 55Hz |
14. | Mains low cut | 170V ± 10V |
15. | Mains low-cut recovery | 180V ± 10V |
16. | Mains high cut | 280V ± 10V |
17. | Mains high cut recovery | 270V ± WV |
BATTERY CHARGER | ||
18. | Charging Current | 14A±1A |
19. | Boost charging voltage | 288V ± 4V |
20. | Float charging voltage | 274V ± 4V |
21. | Charging Technique | 5 stage ATM pulse Charging |
CHANGE OVER TIME | ||
22. | Mains to Inverter | < 1.5sec. |
PROTECTIONS | ||
23. | Over load Protection | >100% ± 3% (With Auto Reset Function) |
24. | Battery voltage low Protection | 208V ± 4V |
25. | Mains MCB trip Protection | |
26. | Short circuits Protection | >300% Load (With Manual Reset Function) |
27. | Thermal Protection | >90°C |
28. | Backlight 16×2 Lines LCD Screen with indications and Alarm | |
LCD PANEL DISPLAY | ||
29. | Load Levels with bar graph | |
30. | All warning and protections | |
31. | 0/P and AC mains Voltage and frequency | |
32. | Battery voltage | |
33. | Switch status and system capacity | |
ENVIRONMENTAL PARAMETERS | ||
34. | Operating Temperature | 0 to 45°C |
35. | Relative Noise | < 50db |
36. | Humidity | 0 to 90% non condensing |
DIMENSION |
Reviews
There are no reviews yet.