Description
SN | Parameters | Specification |
---|---|---|
INVERTER OUTPUT | ||
1. | Voltage | 230V ± 5V (at no load) 200V ± 10% (at full load) |
2. | Frequency | 50Hz ± 0.5Hz |
3. | Output Load | 10000VA |
4. | Peak Efficiency. | >85% |
5. | Crest factor | >3:1 |
6. | Total Harmonic Distortion | << 3% (At Linear Load) |
BATTERY | ||
7. | Nominal Battery Voltage | 120V |
8. | Type | 120V/150AH to 400AH |
9. | Back up time | Depending on battery AH & Load |
AC INPUT | ||
10. | Mains input voltage range | Normal Mode | UPS Mode 100V To 280V | 180V To 265V |
11. | Input Frequency | 45 to 55Hz |
12. | Mains low cut | Normal Mode | UPS Mode 100V ± 15V | 180V ± 5V |
13. | Mains low-cut recovery | Normal Mode | UPS Mode 110V ± 10V | 190V ± 5V |
14. | Mains high cut | Normal Mode | UPS Mode 280V ±15V | 265V ± 5V |
15. | Mains high cut recovery | Normal Mode | USP Mode 270V ±10V | 255V ± 5V |
BATTERY CHARGER | ||
16. | Maximum Grid Charging Current | 15A |
17. | Maximum Total Battery Charging Current | <15A (Solar + Grid); When Solar 15A Available Solar Current Only; When Solar > 15A |
18. | Boost Charging Voltage | 144V ± 2v |
19. | Float Charging Voltage | 135V ± 2v |
20. | Charging Technique | ASIC Technology |
21. | Energy saver mode | User selectable |
22. | Day / Day-Night Mode | User selectable |
Solar Charge Controller | ||
23. | Type | MPPT Base |
24. | Maximum Solar Panel | 10500 W |
25. | Maximum Solar Current | 55A |
CHANGE OVER TIME | ||
26. | Mains to Inverter | < 50msec. |
27. | Mains to UPS | < 12msec. |
PROTECTIONS | ||
28. | Over load Protection | >100% ± 3% (With Auto Reset Function) |
29. | Battery voltage low Protection | 104V ± 2V |
30. | Mains Fuse blown Protection | Yes |
31. | Short circuits Protection | >300% Load (With Manual Reset Function) |
Reviews
There are no reviews yet.