Description
SN | PARAMETERS | SPECIFICATION |
---|---|---|
1. | Phase | Single Phase |
2. | Voltage | 220V ± 5V (at no load) 200V ± 10% (at full load) |
3. | Frequency | 50Hz ± 0.5Hz |
4. | Output Load | 2000VA |
5. | Peak Efficiency | 77% |
6. | Total Harmonic Distortion | < 3% (At Linear Load) |
BATTERY | ||
7. | Nominal Battery Voltage | 24V |
8. | Type | 12V/100AH to 200AH (Max.) |
9. | Back up time | Depending on battery AH & Load |
AC INPUT | ||
10. | Phase | Single Phase |
11. | Mains input voltage range | Normal Mode UPS Mode 100V To 280V | 180V To 265V |
12. | Input Frequency | 45 to 55Hz |
13. | Mains low cut | Normal Mode | UPS Mode 100V ± 10V | 180V ± 5V |
14. | Mains low-cut recovery | Normal Mode | UPS Mode 110V± 10V | 190V ± 5V |
15. | Mains high cut | Normal Mode | UPS Mode 280V ±15V | 265V ± 5V |
16. | Mains high cut recovery | Normal Mode UPS Mode 270V ±10V | 255V ± 5V |
BATTERY CHARGER | ||
17. | Charging Current | 9A±1A and 14A±1A |
18. | Boost charging voltage | 28.8V ± 0.4V |
19. | Float charging voltage | 27.0V ± 0.4V |
20. | Charging Technique | 5 stage ATM pulse Charging |
CHANGE OVER TIME | ||
21. | Mains to Inverter | < 50msec. |
22. | Mains to UPS | < 12msec. |
PROTECTIONS | ||
23. | Over load Protection | 100% ± 3% (With Auto Reset Function) |
24. | Battery voltage low Protection | 21.6V ± 0.4V |
25. | Mains MCB trip Protection | |
26. | Short circuits Protection | 300% Load (With Manual Reset Function) |
27. | Thermal Protection | 90°C |
INDICATIONS AND ALARM | ||
28. | 29 Backlight 16×2 Lines LCD Screen with indications and Alarm | |
LCD PANEL DISPLAY | ||
29. | Load Levels with bar graph | |
30. | All warning and protections | |
31. | 0/P and AC mains Voltage and frequency | |
32. | Battery voltage | |
33. | Switch status and system capacity | |
ENVIRONMENTAL PARAMETERS | ||
34. | Operating Temperature | 0 to 45°C |
35. | Relative Noise | < 50db |
36. | Humidity | 0 to 90% non condensing |
DIMENSION |
Reviews
There are no reviews yet.